I ka hoʻomaka o ʻAukake, PVC market rebound pressure, nā kumukūʻai i lalo.Nui nā mea hoʻopilikia i ka mākeke i ʻAukake, e like me ke kūlana ma Taiwan, ka manaʻolana o ka ʻinikua waiwai, ka pāʻani lōʻihi-pōkole ma mua o ka hāʻawi ʻana i nā ʻaelike 09 a me ka manaʻolana o ka piʻi ʻana o ka uku paneʻe ma ʻAmelika Hui Pū ʻIa, hui pū me ka ʻO ka hoʻokaʻawale ʻana o ka mana kūloko i hoʻopilikia ʻia e ka wela kiʻekiʻe a me ka ua liʻiliʻi.Ma ka ʻaoʻao hoʻolako, ma muli o ka hopena o ka maʻi maʻi, ka hoʻokaʻawale ʻana i ka mana a me ke kumukūʻai, ke hoʻonui nei ka hoʻemi ʻana.I ka manawa like, aia nā ʻoihana mālama hou i ka mahina ʻo Kepakemapa, a ʻike ʻia ka hōʻemi ʻana o ka lako.Ma ka ʻaoʻao koi, ʻike ʻia ka haʻahaʻa haʻahaʻa i ʻAukake, me ka hoʻokaʻawale ʻana o ka mana kūloko ma ke komohana hema a me Kina Hikina, a nāwaliwali ke koi.Ma hope o ka pau ʻana o ka hoʻokaʻawale ʻana i ka mana a ʻo Sepatemaba ka manawa kiʻekiʻe maʻamau, e piʻi aʻe ke koi.
inoa hui | Kaʻina hana hana | ka mana hana 10000MT | ʻŌlelo | Chang manawa | Hoʻolālā hoʻihoʻi |
YUNNAN NANLING | ʻO ke kaʻina hana calcium carbide PVC | 24 | ʻaʻohe hoʻolālā | 2019. ʻApelila 1 | ʻaʻohe hoʻolālā |
NEIMENG ZHONGGU | ʻO ke kaʻina hana calcium carbide PVC | 30 | 2022.Ianuali.7 | ʻaʻohe hoʻolālā | |
SHANXI HUOJIAGOU | ʻO ke kaʻina hana calcium carbide PVC | 16 | 2022.Iulai.8 | - | |
YIBIN TIANYUAN | ʻO ke kaʻina hana calcium carbide PVC | 38 | mana kaupalena | 2022. ʻAukake,8 | - |
SICHUAN JINLU | ʻO ke kaʻina hana calcium carbide PVC | 30 | mana kaupalena | 2022. ʻAukake,8 | - |
HENAN SHANMA | ʻO ke kaʻina hana calcium carbide PVC | 30 | 2022. ʻAukake,12 | - | |
SHANDONG XINFA | ʻO ke kaʻina hana calcium carbide PVC | 20 | Hana ʻole ʻia ka hāmeʻa | 2022. ʻAukake, 22 | - |
XINJIANG ZHONGTAI | ʻO ke kaʻina hana calcium carbide PVC | 90 | kū | 2022. ʻAukake, 24 | - |
SHANDONG LUTAI | ʻO ke kaʻina hana calcium carbide PVC | 37 | mana kaupalena | 2022. ʻAukake, 25 | - |
XINJIANG TIANYE | ʻO ke kaʻina hana calcium carbide PVC | 60 | mea hana | 2022. ʻAukake, 4 | - |
NINGBO TAISU | ʻO ke ʻano vinyl PVC | 40 | Mālama i nā lako | 2022. ʻAukake, 24 | 2022.Sepatemaba 5th |
SUZHOU SUHUA | ʻO ke ʻano vinyl PVC | 13 | Mālama i nā lako | 2022. ʻAukake, 25 | 2022.Sepatemaba4 |
TIANJIN LG | ʻO ke ʻano vinyl PVC | 40 | ʻO ka mālama ʻana i nā mea hana i Kepakemapa | 2022, Sepatemaba, 1 | 2022.Sepatemaba 8 |
BAOTOU HAIPINMIAN | ʻO ke kaʻina hana calcium carbide PVC | 40 | ʻO ka mālama ʻana i nā mea hana i Kepakemapa | 2022, Sepatemaba, 4 | 2022.Sepatemaba 14 |
SHANDONG XINFA | ʻO ke kaʻina hana calcium carbide PVC | 50 | ʻO ka mālama ʻana i nā mea hana i Kepakemapa | 2022, Sepatemaba | - |
NINGXIA JINYUYUAN | ʻO ke kaʻina hana calcium carbide PVC | 70 | ʻO ka mālama ʻana i nā mea hana i Kepakemapa | 2022, Sepatemaba |
I kēia manawa LIMITED mana hopena o nā ʻoihana, ʻo Hubei Yihua a me Hunan HengYANG KINGBOARD ua hoʻihoʻi hou ʻia, ʻo nā ʻoihana ʻāpana ʻo Sichuan wale nō ke hoʻopilikia ʻia.Nā ʻoihana mālama hou i Kepakemapa: Tianjin LG, Baotou Sea level, Shandong Xinfa, Ningxia Jinyuyuan.Ua hoʻomaka hou ʻo Formosa Plastics Ningbo a me Suzhou Huasu i ka hoʻomaka o Kepakemapa.
I ka hapa mua o 2022, ua hoʻokomo ʻia ka 1 miliona mau ʻāpana hou i ka mākeke PVC kūloko i ka hana (me ka hoʻololi ʻana), me 800,000 tons o ka hoʻololi ʻana i ka mana ma Tianjin Dagu kahiko, 200,000 tons o ka mea kanu bele ma Dezhou Shihua, a ʻO 50,000 tons o ka hoʻihoʻi ʻana i nā mea kanu ma Anhui Wuhu Ronghui, e hoʻonui ana i ka waihona kumu i 26.02 miliona tons / makahiki.E like me ka mea i ʻike ʻia mai ka papaʻaina, ʻo ke kaomi hana holoʻokoʻa o PVC i hoʻopaʻa ʻia i ka mahina ʻo Kepakemapa a Dekemaba, e pili ana i 1.7 miliona tons o ka mana hana, kahi piʻi o 6.5%.
Ma keʻano holoʻokoʻa, ʻo ka hoʻonui i manaʻo ʻia ma Sepatemaba he mea hoʻololi, inā ʻaʻole e like me ka mea i manaʻo ʻia, a me ke kaomi ʻana o ka hana superimposed, a me ka ʻoihana kiʻekiʻe o kēia manawa, PVC kū'ē i ka piʻi ʻana o ke alanui.
Ka manawa hoʻouna: ʻAukake-29-2022