Papa kiʻiʻoniʻoni PVC
Papa kiʻiʻoniʻoni PVC,
ʻO nā mea kiʻiʻoniʻoni PVC , PVC no ke kiʻi ʻoniʻoni , ʻOiʻa PVC kiʻiʻoniʻoni maka mea ,PVC Decorative Film raw material,
Hoʻohana pinepine ʻia ke kiʻi ʻoniʻoni PVC no nā mea hoʻoheheʻe plastik kahi i hoʻoheheʻe ʻia i loko o ka ʻeleʻele ʻoiai e hoʻoheheʻe ʻia, e hana ana i nā ʻano paʻakikī ma ke kumu kūʻai haʻahaʻa a me ka leo kiʻekiʻe.Hiki ke hoʻohana ʻia e like me ka blister packaging rigid PVC sheets.
Hōʻike ʻia ka kiʻiʻoniʻoni PVC i loko o ke ʻano e ka hoʻomākaukau ʻana ma o ka hoʻohui ʻana i nā ʻāpana aʻe e ke kaumaha o nā mea maka i kēlā me kēia 100 mau ʻāpana o ka resin PVC: 20-23 mau ʻāpana o kahi plastifier, 1.5-2.5 ʻāpana o kahi stabilizer, 1- 2 ʻāpana o kahi kōkua hoʻoponopono, 0.3-0.6 ʻāpana o kahi mea anti-UV, a me 1-2 ʻāpana o kahi antioxidant.ʻO ke kiʻi PVC nā mea maikaʻi o ke kiʻekiʻe i ka ikaika, maikaʻi i ke kū'ē i ka wā, maikaʻi i ka paleʻana i ka corrosion, maikaʻi i ka wai a me nā mea like.
Nā hiʻohiʻona
ʻO PVC kekahi o nā resins thermoplastic i hoʻohana nui ʻia.Hiki ke hoʻohana ʻia e hana i nā huahana me ka paʻakikī kiʻekiʻe a me ka ikaika, e like me nā paipu a me nā mea pono, nā puka profiled, nā puka makani a me nā pepa paʻi.Hiki iā ia ke hana i nā huahana palupalu, e like me nā kiʻiʻoniʻoni, nā pepa, nā uwea uila a me nā kaula, nā papa papahele a me nā ʻili synthetic, me ka hoʻohui ʻana i nā plasticizers.
Nā ʻāpana
Papa helu | QS-650 | S-700 | S-800 | S-1000 | QS-800F | QS-1000F | QS-1050P | |
Degere polymerization maʻamau | 600-700 | 650-750 | 750-850 | 970-1070 | 600-700 | 950-1050 | 1000-1100 | |
ʻIke ʻia, g/ml | 0.53-0.60 | 0.52-0.62 | 0.53-0.61 | 0.48-0.58 | 0.53-0.60 | ≥0.49 | 0.51-0.57 | |
Maʻiʻo Volatile (wai i komo), %, ≤ | 0.4 | 0.30 | 0.20 | 0.30 | 0.40 | 0.3 | 0.3 | |
Plasticizer absorption o 100g resin, g, ≥ | 15 | 14 | 16 | 20 | 15 | 24 | 21 | |
VCM koena, mg/kg ≤ | 5 | 5 | 3 | 5 | 5 | 5 | 5 | |
Nānā % | 0.025 mm mesh % ≤ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0.063m mesh % ≥ | 95 | 95 | 95 | 95 | 95 | 95 | 95 | |
Helu maka i'a, No./400cm2, ≤ | 30 | 30 | 20 | 20 | 30 | 20 | 20 | |
Ka helu o nā ʻāpana haumia, ʻAʻole, ≤ | 20 | 20 | 16 | 16 | 20 | 16 | 16 | |
Keokeo (160ºC, 10 minuke ma hope), %, ≥ | 78 | 75 | 75 | 78 | 78 | 80 | 80 | |
Nā noi | Nā Mea Hana Hoʻoheheʻe Injection, Pipes Materials, Calendering Materials, Rigid Foaming Profile, Building Sheet Extrusion Rigid Profile | Pepa Hapa-paa, Papa, Mea Papa, Linning Epidural, Nā ʻāpana o nā mea uila, Nā ʻāpana kaʻa. | ʻO ke kiʻiʻoniʻoni ʻoniʻoni, ʻeke, pahu pahu, nā keʻena a me nā papahele, nā mea pāʻani, nā ʻōmole a me nā ipu | Nā Pepa, nā ʻili hana, nā mea paipu, nā ʻaoʻao, nā bellows, nā paipu pale kelepona, nā kiʻiʻoniʻoni. | Na Mea Hookui, Uea Uila, Na Mea Uila, Na Kii Pahee a me na Papa | Nā Pepa, Nā Mea Hoʻolalelale, Nā Mea Hana Kalender Paipu, Nā Mea Hoʻohuihui o nā Uea a me nā Uea. | Paipu Waiwai, Paipu Wai inu, Paipu Pua, Paipu Sewer, Paipu Uea, Paipu Paa |
Palapala noi
Hoʻopili ʻia
(1) Hoʻopili: 25kg upena / ʻeke pp, a i ʻole ʻeke pepa kraft.
(2) Hoʻouka nui : 680Bags / 20′container, 17MT/20′container.
(3) Hoʻouka nui : 1000Bags / 40′container, 25MT/40′container.