PVC SG-8
ʻO ka polymer kiʻekiʻe-molecular thermoplastic i hana ʻia e ka polymerization suspension o ka monomer vinyl chloride.ʻO ke ʻano molekole:- (CH2 – CHCl) n – (N: degere o ka polymerization, N= 590 ~ 1500).ʻO ia ka mea i hoʻohana nui ʻia i ka hana plastic.Loaʻa iā ia ke kūpaʻa kemika maikaʻi, ka pale ʻana i ka corrosion a me ka pale wai.
Hōʻike
GB/T 5761-2006 Kūlana
'ikamu | SG3 | SG5 | SG7 | SG8 | |
Viscosity, ml/g (Waiwai K) Degere o ka polymerization | 135~127 (72~71) 1350~1250 | 118~107 (68~66) 1100~1000 | 95~87 (62~60) 850~750 | 86~73 (59~55) 750~650 | |
Ka helu o ka pauku haumia≤ | 30 | 30 | 40 | 40 | |
Maʻiʻo Volatile %, ≤ | 0.40 | 0.40 | 0.40 | 0.40 | |
Ke ʻike ʻia nei ka nui g/ml ≥ | 0.42 | 0.45 | 0.45 | 0.45 | |
koena ma hope o ke kānana | 0.25mm ≤ | 2.0 | 2.0 | 2.0 | 2.0 |
0.063mm ≥ | 90 | 90 | 90 | 90 | |
Ka helu o ka palaoa/400cm2≤ | 40 | 40 | 50 | 50 | |
Plasticizer absorbency waiwai o 100g resin g≥ | 25 | 17 | - | - | |
Keokeo %,≥ | 75 | 75 | 70 | 70 | |
ʻO ka hoʻohaʻahaʻa wai hoʻoheheʻe wai, [us/(cm.g)]≤ | 5 | - | - | - | |
Ke koena chloride ethylene maʻiʻo mg/kg≤ | 10 | 10 | 10 | 10 |
Nā noi
ʻO ka polyvinyl chloride resin ka nui o nā noi, e like me nā kaʻa i loko, nā mea hoʻonaninani ʻohana, ka pahu kukui hoʻolaha, nā kāmaʻa, nā paipu PVC a me nā mea pono, nā profile PVC a me ka hose, ka pepa PVC a me ka pā, ke kiʻi ʻoniʻoni, nā mea pāʻani inflatable, nā huahana waho, PVC uea a me ka uwea, PVC ili hana, laau a me ka palaka papahele, corrugated papa, etc.
Hoʻopili ʻia
25kg liner eke liner me PE
Noi & Hoohana
Uila & Uila — Nā ʻāpana a me nā ʻāpana
Na Hale & Pa
Hoʻopau ʻia ka hoʻohana ʻana o nā plastik a me nā elastomers
Nā ʻōmole
Nā Kiʻiʻoniʻoni
Nā hale noho
Paipu
Nā Kiʻiʻoniʻoni ʻoʻoleʻa
Hoʻopili ʻoʻoleʻa
Puka Puka a me ka puka