ʻO Shandong Sinopec Qilu PVC Resin
ʻO ka PVC resin keʻokeʻo keʻokeʻo amorphous me ka nui o ka nui o 60-250um a me ka 0.40-0.60g / ml.Ma lalo o ka mahana maʻamau, hiki i ka 100g resin ke komo i ka 14-27g plasticizer.
Hana ʻia ʻo PVC brand QILU me ka ʻenehana patent o Japanese Shinetsu Chemical Company Ltd. a me American Oxy Vinyls Company me nā lako pūʻolo i hoʻokomo ʻia.Hiki ke hana ʻia nā māka 14 o nā huahana me nā hana like ʻole a me ka hoʻohana ʻana ma o ka hoʻohana ʻana i ke kaʻina hana o ka polymerization hoʻokuʻu ʻia a me ka ʻai ʻana i ka VCM ma kāna meaʻai.
ʻO nā māka nui o ka PVC brand QILU: S-700, S-800, S-1000, S-1300, QS-650, QS-800F, QS-850F, QS-1000F, QS-1050P, QS-1200 a me QS -1350F.
Papa S-700
Hoʻohana nui ʻia ka papa S-700 no ka hana ʻana i nā flakes alohilohi, a hiki ke kaomi ʻia i kahi ʻāpana paʻakikī a i ʻole semi-paʻakikī a i ʻole pepa no ka pūʻolo, mea papahele, kiʻi ʻoniʻoni paʻa no ka uhi ʻana (no ka pepa lole lole a i ʻole kiʻi ʻoniʻoni paka), a pēlā aku. e hoʻokuʻu ʻia i kahi ʻāpana paʻakikī a i ʻole semi-paʻakikī, pepa, a i ʻole ke ʻano ʻano ʻano ʻole no ka pūʻolo.A i ʻole hiki ke hoʻopaʻa ʻia no ka hana ʻana i nā hui, nā ʻāpana, nā ʻāpana uila, nā lako kaʻa a me nā moku.
Papa | PVC S-700 | ʻŌlelo | ||
'ikamu | Waiwai hōʻoia | ʻano hoʻāʻo | ||
Degere polymerization maʻamau | 650-750 | GB/T 5761, Pākuʻi A | K waiwai 58-60 | |
ʻIke ʻia, g/ml | 0.52-0.62 | Q/SH3055.77-2006, Pākuʻi B | ||
Maʻiʻo Volatile (me ka wai), %, ≤ | 0.30 | Q/SH3055.77-2006, Pākuʻi C | ||
ʻO ka lawe ʻana i ka plasticiser o 100g resin, g, ≥ | 14 | Q/SH3055.77-2006, Pākuʻi D | ||
VCM koena, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Nānā % | 0.25mm maka ≤ | 2.0 | Hanana 1: GB/T 5761, Pākuʻi B Hana 2: Q/SH3055.77-2006, Pākuʻi A | |
0.063mm maka ≥ | 95 | |||
Helu maka i'a, No./400cm2, ≤ | 30 | Q/SH3055.77-2006, Pākuʻi E | ||
Ka helu o nā ʻāpana haumia, ʻAʻole., ≤ | 20 | GB/T 9348-1988 | ||
Keokeo (160ºC, 10 minuke ma hope), %, ≥ | 75 | GB/T 15595-95 |
Papa S-800
Hoʻohana nui ʻia ka papa S-800 no ka hana ʻana i nā flakes akaka, a hiki ke kaomi ʻia i kahi ʻāpana paʻakikī a i ʻole semi-paʻakikī a i ʻole pepa no ka pūʻolo, mea papahele, kiʻiʻoniʻoni paʻa no ka uhi ʻana (no ka pepa lole lole a i ʻole kiʻi ʻoniʻoni paka), a pēlā aku. e hoʻokuʻu ʻia hoʻi i kahi ʻāpana paʻakikī a i ʻole semi-paʻakikī a i ʻole pepa no ka pūʻolo, ʻāpana, a i ʻole ke ʻano like ʻole.A i ʻole hiki ke hoʻopaʻa ʻia no ka hana ʻana i nā hui, nā ʻāpana, nā ʻāpana uila, nā lako kaʻa a me nā moku.
Papa | PVC S-800 | ʻŌlelo | ||
'ikamu | Waiwai hōʻoia | ʻano hoʻāʻo | ||
Degere polymerization maʻamau | 750-850 | GB/T 5761, Pākuʻi A | K waiwai 60-62 | |
ʻIke ʻia, g/ml | 0.51-0.61 | Q/SH3055.77-2006, Pākuʻi B | ||
Maʻiʻo Volatile (wai i komo), %, ≤ | 0.30 | Q/SH3055.77-2006, Pākuʻi C | ||
Plasticiser absorption o 100g resin, g, ≥ | 16 | Q/SH3055.77-2006, Pākuʻi D | ||
VCM koena, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Nānā % | 2.0 | 2.0 | Hanana 1: GB/T 5761, Pākuʻi B Hana 2: Q/SH3055.77-2006, Pākuʻi A | |
95 | 95 | |||
Helu maka i'a, No./400cm2, ≤ | 30 | Q/SH3055.77-2006, Pākuʻi E | ||
Ka helu o nā ʻāpana haumia, ʻAʻole, ≤ | 20 | GB/T 9348-1988 | ||
Keokeo (160ºC, 10 minuke ma hope), %, ≥ | 75 | GB/T 15595-95 |
Papa S-1000
Hiki ke hoʻohana ʻia ka papa S-1000 no ka hana ʻana i ke kiʻiʻoniʻoni palupalu, ka pepa, ka ʻili i hana ʻia e ke kanaka, ka paipu, ka pahu hoʻoheheʻe ʻia, ka lalo, ka paipu pale kaula, ka paʻi kiʻiʻoniʻoni, kaʻili a me nā mea palupalu ʻē aʻe.
Papa | PVC S-1000 | ʻŌlelo | ||
'ikamu | Waiwai hōʻoia | ʻano hoʻāʻo | ||
Degere polymerization maʻamau | 970-1070 | GB/T 5761, Pākuʻi A | K waiwai 65-67 | |
ʻIke ʻia, g/ml | 0.48-0.58 | Q/SH3055.77-2006, Pākuʻi B | ||
Maʻiʻo Volatile (wai i komo), %, ≤ | 0.30 | Q/SH3055.77-2006, Pākuʻi C | ||
Plasticiser absorption o 100g resin, g, ≥ | 20 | Q/SH3055.77-2006, Pākuʻi D | ||
VCM koena, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Nānā % | 2.0 | 2.0 | Hanana 1: GB/T 5761, Pākuʻi B Hana 2: Q/SH3055.77-2006, Pākuʻi A | |
95 | 95 | |||
Helu maka i'a, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Pākuʻi E | ||
Ka helu o nā ʻāpana haumia, ʻAʻole, ≤ | 16 | GB/T 9348-1988 | ||
Keokeo (160ºC, 10 minuke ma hope), %, ≥ | 78 | GB/T 15595-95 |
Papa S-1300
Hoʻohana nui ʻia ka papa S-1300 e hana i nā huahana hikiwawe kiʻekiʻe, nā mea i paʻi ʻia, paʻa a maʻalahi hoʻi i ka extrusion molding a me nā mea insulating, etc.
Papa | PVC S-1300 | ʻŌlelo | ||
'ikamu | Waiwai hōʻoia | ʻano hoʻāʻo | ||
Degere polymerization maʻamau | 1250-1350 | GB/T 5761, Pākuʻi A | K waiwai 71-73 | |
ʻIke ʻia, g/ml | 0.42-0.52 | Q/SH3055.77-2006, Pākuʻi B | ||
Maʻiʻo Volatile (wai i komo), %, ≤ | 0.30 | Q/SH3055.77-2006, Pākuʻi C | ||
Plasticiser absorption o 100g resin, g, ≥ | 27 | Q/SH3055.77-2006, Pākuʻi D | ||
VCM koena, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Nānā % | 2.0 | 2.0 | Hanana 1: GB/T 5761, Pākuʻi B Hana 2: Q/SH3055.77-2006, Pākuʻi A | |
95 | 95 | |||
Helu maka i'a, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Pākuʻi E | ||
Ka helu o nā ʻāpana haumia, ʻAʻole, ≤ | 16 | GB/T 9348-1988 | ||
Keokeo (160ºC, 10 minuke ma hope), %, ≥ | 78 | GB/T 15595-95 | ||
ʻO ka lawe ʻana i ka wai, S/cm·g, ≤ | 5 | GB 2915-1999 |
Papa QS-650
Hoʻohana ʻia ka papa QS-650 no ka hoʻoheheʻe ʻana, nā paipu paipu, nā mea i kaomi ʻia, ka ʻāpana ʻōpala paʻa, nā mea papahele, a me ka ʻāpana extrusion rigid, etc.
Papa | PVC QS-650 | ʻŌlelo | ||
'ikamu | Waiwai hōʻoia | ʻano hoʻāʻo | ||
Degere polymerization maʻamau | 600-700 | GB/T 5761, Pākuʻi A | K waiwai 57-59 | |
ʻIke ʻia, g/ml | 0.53-0.60 | Q/SH3055.77-2006, Pākuʻi B | ||
Maʻiʻo Volatile (wai i komo), %, ≤ | 0.40 | Q/SH3055.77-2006, Pākuʻi C | ||
Plasticiser absorption o 100g resin, g, ≥ | 15 | Q/SH3055.77-2006, Pākuʻi D | ||
VCM koena, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Nānā % | 2.0 | 2.0 | Hanana 1: GB/T 5761, Pākuʻi B Hana 2: Q/SH3055.77-2006, Pākuʻi A | |
95 | 95 | |||
Helu maka i'a, No./400cm2, ≤ | 30 | Q/SH3055.77-2006, Pākuʻi E | ||
Ka helu o nā ʻāpana haumia, ʻAʻole, ≤ | 20 | GB/T 9348-1988 | ||
Keokeo (160ºC, 10 minuke ma hope), %, ≥ | 78 | GB/T 15595-95 |
Papa QS-800F
Hoʻohana ʻia ka papa QS-800F no ka ʻāpana extrusion, uea a me nā mea uea, nā mea maʻalahi a paʻa, nā mea paʻa a i ʻole semi-rigid kaomi, a me nā kiʻiʻoniʻoni a me ka pepa.
Papa | PVC QS-800F | ʻŌlelo | ||
'ikamu | Waiwai hōʻoia | ʻano hoʻāʻo | ||
Degere polymerization maʻamau | 750-850 | GB/T 5761, Pākuʻi A | K waiwai 60-62 | |
ʻIke ʻia, g/ml | 0.51-0.61 | Q/SH3055.77-2006, Pākuʻi B | ||
Maʻiʻo Volatile (wai i komo), %, ≤ | 0.30 | Q/SH3055.77-2006, Pākuʻi C | ||
Plasticiser absorption o 100g resin, g, ≥ | 17 | Q/SH3055.77-2006, Pākuʻi D | ||
VCM koena, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Nānā % | 2.0 | 2.0 | Hanana 1: GB/T 5761, Pākuʻi B Kaʻina2:Q/SH3055.77-2006, Pākuʻi A | |
95 | 95 | |||
Helu maka i'a, No./400cm2, ≤ | 30 | Q/SH3055.77-2006, Pākuʻi E | ||
Ka helu o nā ʻāpana haumia, ʻAʻole, ≤ | 20 | GB/T 9348-1988 | ||
Keokeo (160ºC, 10 minuke ma hope), %, ≥ | 78 | GB/T 15595-95 |
Papa QS-850F
Hoʻohana ʻia ka papa QS-850F no ka hana ʻana i ka hoʻoheheʻe ʻana, nā paipu paipu, nā mea i kaomi ʻia, ka ʻāpana ʻōpala paʻa, nā mea papahele a me nā ʻāpana paʻa extrusion, etc.,
Papa | PVC QS-850F | ʻŌlelo | ||
'ikamu | Waiwai hōʻoia | ʻano hoʻāʻo | ||
Degere polymerization maʻamau | 800-900 | GB/T 5761, Pākuʻi A | K waiwai 62-64 | |
ʻIke ʻia, g/ml | 0.52 | Q/SH3055.77-2006, Pākuʻi B | ||
Maʻiʻo Volatile (wai i komo), %, ≤ | 0.30 | Q/SH3055.77-2006, Pākuʻi C | ||
Plasticiser absorption o 100g resin, g, ≥ | 20 | Q/SH3055.77-2006, Pākuʻi D | ||
VCM koena, mg/kg ≤ | ≥5 | GB/T 4615-1987 | ||
Nānā % | 2.0 | 2.0 | Hanana 1: GB/T 5761, Pākuʻi B Hana 2: Q/SH3055.77-2006, Pākuʻi A | |
95 | 95 | |||
Helu maka i'a, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Pākuʻi E | ||
Ka helu o nā ʻāpana haumia, ʻAʻole, ≤ | 16 | GB/T 9348-1988 | ||
Keokeo (160ºC, 10 minuke ma hope), %, ≥ | 78 | GB/T 15595-95 |
Papa QS-1000F
Hoʻohana ʻia ka papa QS-1000F no ka hana ʻana i ka pepa kiʻiʻoniʻoni maʻalahi, nā mea i kaomi ʻia, piping molding-die
mea paahana, uwea a me ke kaula insulation mea, etc.
Papa | PVC QS-1000F | ʻŌlelo | ||
'ikamu | Waiwai hōʻoia | ʻano hoʻāʻo | ||
Degere polymerization maʻamau | 950-1050 | GB/T 5761, Pākuʻi A | K waiwai 65-67 | |
ʻIke ʻia, g/ml | 0.49 | Q/SH3055.77-2006, Pākuʻi B | ||
Maʻiʻo Volatile (wai i komo), %, ≤ | 0.30 | Q/SH3055.77-2006, Pākuʻi C | ||
Plasticiser absorption o 100g resin, g, ≥ | 24 | Q/SH3055.77-2006, Pākuʻi D | ||
VCM koena, mg/kg ≤ | ≥5 | GB/T 4615-1987 | ||
Nānā % | 2.0 | 2.0 | Hanana 1: GB/T 5761, Pākuʻi B Hana 2: Q/SH3055.77-2006, Pākuʻi A | |
95 | 95 | |||
Helu maka i'a, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Pākuʻi E | ||
Ka helu o nā ʻāpana haumia, ʻAʻole, ≤ | 16 | GB/T 9348-1988 | ||
Keokeo (160ºC, 10 minuke ma hope), %,≥ | 80 | GB/T 15595-95 |
Papa QS-1050P
Hoʻohana ʻia ʻo Grade QS-1050P e hana i ka paipu irrigation, ka paipu wai inu, ka paipu kumu, ka uea uila, ka ʻāpana ʻano paʻa, etc.
Papa | PVC QS-1050P | ʻŌlelo | ||
'ikamu | Waiwai hōʻoia | ʻano hoʻāʻo | ||
Degere polymerization maʻamau | 1000-1100 | GB/T 5761, Pākuʻi A | K waiwai 66-68 | |
ʻIke ʻia, g/ml | 0.51-0.57 | Q/SH3055.77-2006, Pākuʻi B | ||
Maʻiʻo Volatile (wai i komo), %, ≤ | 0.30 | Q/SH3055.77-2006, Pākuʻi C | ||
Plasticiser absorption o 100g resin, g, ≥ | 21 | Q/SH3055.77-2006, Pākuʻi D | ||
VCM koena, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Nānā % | 2.0 | 2.0 | Hanana 1: GB/T 5761, Pākuʻi B Hana 2: Q/SH3055.77-2006, Pākuʻi A | |
95 | 95 | |||
Helu maka i'a, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Pākuʻi E | ||
Ka helu o nā ʻāpana haumia, ʻAʻole, ≤ | 16 | GB/T 9348-1988 | ||
Keokeo (160ºC, 10 minuke ma hope), %,≥ | 80 | GB/T 15595-95 |
Papa QS-1200
Hiki ke hoʻohana ʻia ka papa QS-1200 no ka hana ʻana i ke kiʻiʻoniʻoni a me ka pepa, nā mea extrusion paʻa, nā mea hana piping molding-die, nā mea i kaomi ʻia, nā mea uea a me nā mea insulating cable, etc.
Papa | PVC QS-1200 | ʻŌlelo | ||
'ikamu | Waiwai hōʻoia | ʻano hoʻāʻo | ||
Degere polymerization maʻamau | 1150-1250 | GB/T 5761, Pākuʻi A | K waiwai 69-71 | |
ʻIke ʻia, g/ml | 0.47 | Q/SH3055.77-2006, Pākuʻi B | ||
Maʻiʻo Volatile (wai i komo), %, ≤ | 0.30 | Q/SH3055.77-2006, Pākuʻi C | ||
Plasticiser absorption o 100g resin, g, ≥ | 25 | Q/SH3055.77-2006, Pākuʻi D | ||
VCM koena, mg/kg ≤ | ≥5 | GB/T 4615-1987 | ||
Nānā % | 2.0 | 2.0 | Hanana 1: GB/T 5761, Pākuʻi B Hana 2: Q/SH3055.77-2006, Pākuʻi A | |
95 | 95 | |||
Helu maka i'a, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Pākuʻi E | ||
Ka helu o nā ʻāpana haumia, ʻAʻole, ≤ | 16 | GB/T 9348-1988 | ||
Keokeo (160ºC, 10 minuke ma hope), %,≥ | 80 | GB/T 15595-95 |
Papa QS-1350
Hiki ke hoʻohana ʻia ka papa QS-1350 no ka hana ʻana i nā huahana hikiwawe kiʻekiʻe, nā mea i kaomi ʻia, ka ʻāpana extrusion paʻa a maʻalahi paha, a me nā mea insulating, etc.
Papa | PVC QS-1350F | ʻŌlelo | ||
'ikamu | Waiwai hōʻoia | ʻano hoʻāʻo | ||
Degere polymerization maʻamau | 1300-1400 | GB/T 5761, Pākuʻi A | K waiwai 72-74 | |
ʻIke ʻia, g/ml | 0.47 | Q/SH3055.77-2006, Pākuʻi B | ||
Maʻiʻo Volatile (wai i komo), %, ≤ | 0.30 | Q/SH3055.77-2006, Pākuʻi C | ||
Plasticiser absorption o 100g resin, g, ≥ | 27 | Q/SH3055.77-2006, Pākuʻi D | ||
VCM koena, mg/kg ≤ | 5 | GB/T 4615-1987 | ||
Nānā % | 2.0 | 2.0 | Hanana 1: GB/T 5761, Pākuʻi B Hana 2: Q/SH3055.77-2006, Pākuʻi A | |
95 | 95 | |||
Helu maka i'a, No./400cm2, ≤ | 20 | Q/SH3055.77-2006, Pākuʻi E | ||
Ka helu o nā ʻāpana haumia, ʻAʻole, ≤ | 16 | GB/T 9348-1988 | ||
Keokeo (160ºC, 10 minuke ma hope), %,≥ | 80 | GB/T 15595-95 | ||
ʻO ka lawe ʻana i ka wai, S/cm·g, ≤ | 5 | GB 2915-1999 |
Pūʻolo
Hoʻopiha ʻia ka resin PVC me ka ʻeke hui ʻia o ka pepa kraft a me ka mea i ulana ʻia PP, a i ʻole i uhi ʻia i loko o ka ʻeke PP lole i ulana ʻia me ka ʻeke kūloko kiʻi ʻoniʻoni LDPE, a i ʻole ka nui.Pono ka sila o ka ʻeke packing e hōʻoiaʻiʻo i nā huahana ʻaʻole e hoʻohaumia ʻia a i ʻole e kahe i ka wā o ka lawe ʻana a me ka mālama ʻana.ʻO ka ʻupena maʻiʻo o ka pūʻolo liʻiliʻi he 25kg no ka ʻeke, ʻoiai ʻo ka pūʻolo nui he 1250kg, 1000kg, 600k a i ʻole 500kg.
(1) Hoʻopili: 25kg upena / ʻeke pp, a i ʻole ʻeke pepa kraft.
(2) Hoʻouka nui : 680Bags / 20'container, 17MT / 20'container.
(3) Hoʻouka nui : 1000Bags / 40'container, 25MT / 40'container.
Hoʻolauna hana
ʻO Sinopec Qilu Petrochemical Corporation, aia ma ke kūlanakauhale ʻo Zibo, ka moku ʻo Shandong, me 24.8 square kilomika wahi, he mea hoʻomaʻemaʻe nui loa, kemika, ka mea hoʻomomona a me ka mea hana fiber kemika i hoʻohui ʻia me ka ʻaila, ka paʻakai, ka lanahu, ke kaʻina hana kinoea maoli.
Ma luna o 40 mau makahiki o ka ulu ʻana mai ka makahiki 1966, ua hoʻolako ʻia ʻo Qilu me nā lako no 10.5 miliona tons refinery, 800 tausani tons ethylene, 1.1million tons synthetic resin, 450 tausani tons caustic soda, 300 tausani tons rubber, 450 tausani tons benzenes, 435 tausani tons nā waiʻona, 480 tausani tons urea, a me 500 tausani kilowatt cogeneration.Aia ma luna o 120 mau māka o nā huahana petrochemical: ʻaila, kerosene, diesel, PE, PP, PVC, synthetic rubber/fiber.ʻO ka hana ʻana o ka butanol/2-EH, SBR a me PVC (ethylene method) aia ma waena o nā kūlana kiʻekiʻe ma Kina.
Ua ʻike ʻia nā makahiki i hala iho nei i ka hoʻoikaika nui ʻana a Qilu e kūkulu i kahi ʻoihana aupuni nona nā kuleana waiwai kiʻekiʻe, politika a me ka pilikanaka ma o nā ala o ka mālama waiwai, ka mālama ʻana i ke kaiapuni, ka mālama ʻana i ka ikehu a me ka hoʻemi ʻana i ka hoʻokuʻu ʻana ma lalo o ke kumu alakaʻi o ka ʻike ʻepekema i ka hoʻomohala ʻana a me ka hoʻomaikaʻi ʻana i nā mana kūloko.I ka pau ʻana o ka makahiki 2011, ua hoʻoili ʻo Qilu i 283 miliona mau toni o ka palau a ua hana ʻo 11.98 miliona tons ethylene.Ua helu ʻia ʻo Qilu ma waena o nā ʻoihana 100 kiʻekiʻe no ka holomua ʻepekema a me ka ʻenehana, ua lanakila ʻo "Golden Horse" no ka hoʻokele waiwai, Mayday Work Prize, Advanced Collective Unit for National Accounting Work, Advanced Collective for Comprehensive Utilization of National Resources, and Advanced Collective for Corporate Affairs ʻĀpana Mākaʻikaʻi a maikaʻi no nā hana kālaiʻāina.
Ua ʻike ka makahiki 2011 i ka kūleʻa o Qilu i ka hoʻokō ʻana i kāna mau ʻōlelo hoʻohiki no ka ulia pōpilikia HSE a me ka hoʻonui ʻana i ka hoʻihoʻi kālā.Hoʻonohonoho ka hui ma ke ʻano he kumuhana hana "hoʻoikaika i ka hoʻokele no ka hana ʻoi aku ka maikaʻi" a ma ke ʻano he alakaʻi hana "ʻoi aku ka maikaʻi o ka hana ʻana, ka hoʻokele ʻōnaehana, ʻoi aku ka hoʻomaʻamaʻa ʻana a me ke kūkulu ʻana i ka ʻoihana."Ua holomua mau ʻo ia i ka huahana nui i loko o ka makahiki ma o ka hoʻomaʻemaʻe ʻana i 10.72 miliona tons o ka pala, e hana ana i 5.98 miliona mau huahana aila, 852 tausani tons o ka ethylene, 1.147 miliona tons plastics, 460 tausani tons of caustic soda, 404 tausani tons of ka pulupulu, 331 tausani tona o ka butanol/2-EH, 63.5 tausani tona o ka acrylonitrile, 592 tausani o ka acrylic fiber a me 3.86 biliona kilowatt-hola cogeneration.ʻO ka hoʻoili ʻana i ka ʻuala, nā huahana aila, ka ʻōpala a me ka hana acrylonitrile i loaʻa i kahi moʻolelo hou.I kēia manawa, ua lilo ʻo Qilu i mea hana nui loa ma Kina.